Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $43.93K | -- | 0.10 +9.07% |
2 1INCH/USDⓈ $19.81K | -- | 0.093 +1.61% |
3 LAYER/USDⓈ $6.04K | -- | 0.087 +11.22% |
4 WCT/USDⓈ $13.14K | -- | 0.064 +4.78% |
5 BABY/USDⓈ $59.86 | -- | 0.013 +3.82% |
6 PARTI/USDⓈ $1.95K | -- | 0.099 -3.64% |
7 SUSHI/USDⓈ $732.53 | -- | 0.20 -1.32% |
Largest market cap
MoreHighest turnover
More