Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $35.04K | -- | 0.10 -3.58% |
2 1INCH/USDⓈ $20.93K | -- | 0.091 -3.31% |
3 LAYER/USDⓈ $4.50K | -- | 0.087 +2.82% |
4 WCT/USDⓈ $9.28K | -- | 0.062 -1.61% |
5 BABY/USDⓈ $53.00 | -- | 0.013 -3.49% |
6 PARTI/USDⓈ $3.50K | -- | 0.10 +1.36% |
7 SUSHI/USDⓈ $420.55 | -- | 0.20 +0.10% |
Largest market cap
MoreHighest turnover
More