Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED97.40M | 68,701.70 AED252,348.2 | +4.58% |
2 ETH/USDⓈ AED56.41M | 2,052.17 AED7,537.83 | +7.61% |
3 SOL/USDⓈ AED6.78M | 83.74 AED307.59 | +7.66% |
4 DOGE/USDⓈ AED763.60K | 0.095 AED0.35232 | +4.34% |
5 ME/USDⓈ AED64.08K | 0.15 AED0.58255 | -17.87% |
6 PI/USDⓈ AED35.69K | 0.14 AED0.54803 | +11.18% |
7 BERA/USDⓈ AED78.84K | 0.68 AED2.4995 | -5.89% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 COMP/USDⓈ AED23.25K | 18.96 AED69.6420 | +20.38% |
2 MERL/USDⓈ AED60.99K | 0.060 AED0.22186 | +19.75% |
3 ZBCN/USDⓈ AED609.18 | 0.0021 AED0.0080738 | +13.99% |
4 MORPHO/USDⓈ AED305.27 | 1.20 AED4.4331 | +11.82% |
5 AAVE/USDⓈ AED80.40K | 118.34 AED434.67 | +11.58% |
6 CFX/USDⓈ AED9.22K | 0.052 AED0.19269 | +11.31% |
7 MOODENG/USDⓈ AED74.72K | 0.052 AED0.19445 | +11.22% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ME/USDⓈ AED64.08K | 0.15 AED0.58255 | -17.87% |
2 ZEUS/USDⓈ AED286.86 | 0.0076 AED0.027923 | -15.23% |
3 SONIC/USDⓈ AED143.56 | 0.048 AED0.17815 | -12.04% |
4 LRC/USDⓈ AED29.02K | 0.034 AED0.12709 | -9.16% |
5 FLOW/USDⓈ AED45.43K | 0.043 AED0.16136 | -9.09% |
6 BERA/USDⓈ AED78.84K | 0.68 AED2.4995 | -5.89% |
7 VELO/USDⓈ AED910.51 | 0.0033 AED0.012242 | -5.45% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED174.74K | -- | 0.10 +0.19% |
2 1INCH/USDⓈ AED63.76K | -- | 0.097 +6.08% |
3 LAYER/USDⓈ AED13.55K | -- | 0.092 +4.66% |
4 WCT/USDⓈ AED1.36K | -- | 0.063 +1.17% |
5 BABY/USDⓈ AED36.34 | -- | 0.013 -1.99% |
6 PARTI/USDⓈ AED11.01K | -- | 0.10 +1.51% |
7 SUSHI/USDⓈ AED0.00 | -- | 0.20 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED97.40M | AED5.05T | 68,701.70 +4.58% |
2 ETH/USDⓈ AED56.41M | AED911.81B | 2,052.17 +7.61% |
3 XRP/USDⓈ AED4.09M | AED315.76B | 1.40 +4.23% |
4 BNB/USDⓈ AED157.72K | AED307.92B | 613.00 +1.44% |
5 SOL/USDⓈ AED6.78M | AED175.09B | 83.74 +7.66% |
6 TRX/USDⓈ AED498.05K | AED97.34B | 0.27 +1.24% |
7 DOGE/USDⓈ AED763.60K | AED59.57B | 0.095 +4.34% |
Highest turnover
More