Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €42.02K | -- | 0.10 -2.76% |
2 1INCH/USDⓈ €16.50K | -- | 0.093 -0.47% |
3 LAYER/USDⓈ €1.57K | -- | 0.087 -2.98% |
4 WCT/USDⓈ €7.58K | -- | 0.062 -5.12% |
5 BABY/USDⓈ €38.61 | -- | 0.013 -2.92% |
6 PARTI/USDⓈ €3.64K | -- | 0.098 -1.11% |
7 SUSHI/USDⓈ €354.65 | -- | 0.20 +0.10% |
Largest market cap
MoreHighest turnover
More