Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDⓈ $7.07K | 0.043 $0.043880 | -8.07% |
2 VELO/USDⓈ $247.88 | 0.0033 $0.0033330 | -5.45% |
3 ZRO/USDⓈ $183.57K | 1.79 $1.7990 | -4.51% |
4 ETHFI/USDⓈ $301.47 | 0.45 $0.45930 | -2.63% |
5 ZEUS/USDⓈ $126.13 | 0.0083 $0.0083870 | -2.12% |
6 BANANA/USDⓈ $0.46 | 4.66 $4.6690 | -1.99% |
7 DGB/USDⓈ $37.29 | 0.0040 $0.0040790 | -0.95% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $77.70K | -- | 0.10 +1.27% |
2 1INCH/USDⓈ $13.76K | -- | 0.096 +4.71% |
3 LAYER/USDⓈ $3.57K | -- | 0.095 +9.51% |
4 WCT/USDⓈ $531.64 | -- | 0.064 +4.27% |
5 BABY/USDⓈ $10.61 | -- | 0.013 +4.60% |
6 PARTI/USDⓈ $2.92K | -- | 0.10 +7.14% |
7 SUSHI/USDⓈ $0.00 | -- | 0.20 +0.00% |
Largest market cap
MoreHighest turnover
More