Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $49.82K | -- | 0.10 -3.34% |
2 1INCH/USDⓈ $19.56K | -- | 0.093 -0.47% |
3 LAYER/USDⓈ $4.10K | -- | 0.087 -3.57% |
4 WCT/USDⓈ $9.28K | -- | 0.062 -3.01% |
5 BABY/USDⓈ $45.78 | -- | 0.013 -2.92% |
6 PARTI/USDⓈ $4.32K | -- | 0.098 -1.11% |
7 SUSHI/USDⓈ $420.55 | -- | 0.20 +0.10% |
Largest market cap
MoreHighest turnover
More