Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BERA/USDⓈ $73.68K | 0.91 $0.91290 | +80.77% |
2 ZRO/USDⓈ $846.50K | 2.27 $2.2760 | +27.94% |
3 SONIC/USDⓈ $3.91K | 0.061 $0.061330 | +20.94% |
4 WCT/USDⓈ $10.13K | 0.064 $0.064550 | +12.34% |
5 KNC/USDⓈ $1.30K | 0.14 $0.14850 | +8.95% |
6 G/USDⓈ $212.89 | 0.0042 $0.0042510 | +7.16% |
7 SWFTC/USDⓈ $44.65 | 0.0040 $0.0040290 | +6.98% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWEAT/USDⓈ $20.23 | 0.00073 $0.00073210 | -26.05% |
2 PHA/USDⓈ $0.50 | 0.025 $0.025230 | -17.71% |
3 ZEUS/USDⓈ $3.90 | 0.0088 $0.0088300 | -12.86% |
4 UXLINK/USDⓈ $537.56 | 0.0054 $0.0054660 | -12.05% |
5 FLUID/USDⓈ $2.14 | 2.14 $2.1420 | -11.85% |
6 CITY/USDⓈ $3.48 | 0.55 $0.55290 | -9.26% |
7 ILV/USDⓈ $27.99 | 3.74 $3.7440 | -7.94% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $94.41K | -- | 0.10 -4.75% |
2 1INCH/USDⓈ $15.01K | -- | 0.093 -1.45% |
3 LAYER/USDⓈ $315.69 | -- | 0.081 -0.50% |
4 WCT/USDⓈ $10.13K | -- | 0.064 +12.34% |
5 BABY/USDⓈ $160.79 | -- | 0.013 -1.24% |
6 PARTI/USDⓈ $1.11K | -- | 0.10 +5.39% |
7 SUSHI/USDⓈ $5.13K | -- | 0.19 -1.92% |
Largest market cap
MoreHighest turnover
More