Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED95.47M | 65,980.80 AED242,354.1 | -1.19% |
2 ETH/USDⓈ AED56.66M | 1,919.42 AED7,050.22 | -0.90% |
3 SOL/USDⓈ AED6.41M | 77.98 AED286.43 | -2.08% |
4 DOGE/USDⓈ AED723.79K | 0.091 AED0.33660 | +0.98% |
5 BERA/USDⓈ AED834.53K | 0.72 AED2.6560 | +17.83% |
6 ZRO/USDⓈ AED1.57M | 2.02 AED7.4380 | -20.12% |
7 UNI/USDⓈ AED132.23K | 3.24 AED11.9266 | -11.96% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ME/USDⓈ AED156.33K | 0.19 AED0.70928 | +36.85% |
2 TNSR/USDⓈ AED182.28K | 0.057 AED0.21003 | +36.37% |
3 BERA/USDⓈ AED834.53K | 0.72 AED2.6560 | +17.83% |
4 ID/USDⓈ AED15.60K | 0.053 AED0.19475 | +14.44% |
5 CTC/USDⓈ AED49.38 | 0.16 AED0.58880 | +14.09% |
6 ZETA/USDⓈ AED351.72 | 0.054 AED0.19989 | +11.22% |
7 LAYER/USDⓈ AED22.19K | 0.087 AED0.32287 | +11.22% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZRO/USDⓈ AED1.57M | 2.02 AED7.4380 | -20.12% |
2 CSPR/USDⓈ AED651.04 | 0.0032 AED0.011967 | -15.84% |
3 FLOW/USDⓈ AED73.14K | 0.049 AED0.18079 | -14.16% |
4 UNI/USDⓈ AED132.23K | 3.24 AED11.9266 | -11.96% |
5 XCH/USDⓈ AED2.15 | 2.93 AED10.7842 | -11.65% |
6 RSR/USDⓈ AED355.39 | 0.0015 AED0.0056419 | -8.95% |
7 CFG/USDⓈ AED85.66 | 0.078 AED0.28669 | -8.81% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED131.52K | -- | 0.10 +2.34% |
2 1INCH/USDⓈ AED71.27K | -- | 0.091 -2.19% |
3 LAYER/USDⓈ AED22.19K | -- | 0.087 +11.22% |
4 WCT/USDⓈ AED40.62K | -- | 0.062 -0.97% |
5 BABY/USDⓈ AED219.90 | -- | 0.013 +3.82% |
6 PARTI/USDⓈ AED9.77K | -- | 0.10 -2.89% |
7 SUSHI/USDⓈ AED2.63K | -- | 0.20 +3.28% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED95.47M | AED4.85T | 65,980.80 -1.19% |
2 ETH/USDⓈ AED56.66M | AED849.26B | 1,919.51 -0.90% |
3 XRP/USDⓈ AED4.52M | AED305.98B | 1.37 -0.40% |
4 BNB/USDⓈ AED75.12K | AED304.12B | 604.30 +0.37% |
5 SOL/USDⓈ AED6.41M | AED163.10B | 77.98 -2.08% |
6 TRX/USDⓈ AED411.58K | AED96.26B | 0.27 +0.14% |
7 DOGE/USDⓈ AED723.79K | AED56.88B | 0.091 +0.98% |
Highest turnover
More