Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $34.05K | -- | 0.10 -2.11% |
2 1INCH/USDⓈ $21.35K | -- | 0.092 -1.28% |
3 LAYER/USDⓈ $4.50K | -- | 0.087 +2.82% |
4 WCT/USDⓈ $9.28K | -- | 0.063 -0.74% |
5 BABY/USDⓈ $53.00 | -- | 0.013 -3.49% |
6 PARTI/USDⓈ $3.54K | -- | 0.10 +0.83% |
7 SUSHI/USDⓈ $420.55 | -- | 0.20 +0.10% |
Largest market cap
MoreHighest turnover
More