Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ICP/USDⓈ $247.78K | 4.77 $4.7720 | +34.35% |
2 ME/USDⓈ $6.75K | 0.24 $0.24980 | +16.08% |
3 SAFE/USDⓈ $426.55 | 0.20 $0.20480 | +15.84% |
4 MOVE/USDⓈ $15.23K | 0.042 $0.042770 | +15.78% |
5 METIS/USDⓈ $4.21K | 6.00 $6.0000 | +13.70% |
6 UXLINK/USDⓈ $1.95K | 0.015 $0.015050 | +11.15% |
7 PIXEL/USDⓈ $0.31 | 0.010 $0.010201 | +8.20% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $101.77K | -- | 0.17 -4.59% |
2 1INCH/USDⓈ $5.00K | -- | 0.15 -2.98% |
3 LAYER/USDⓈ $525.37 | -- | 0.17 +5.34% |
4 WCT/USDⓈ $1.31K | -- | 0.082 +5.53% |
5 BABY/USDⓈ $745.54 | -- | 0.018 -1.66% |
6 PARTI/USDⓈ $3.50K | -- | 0.10 -4.34% |
7 SUSHI/USDⓈ $0.00 | -- | 0.34 +0.00% |
Largest market cap
MoreHighest turnover
More