Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT $526.52M | 88,141.80 -- | -0.57% |
2 ETH/USDT $589.53M | 2,914.16 -- | -0.93% |
3 SOL/USDT $165.48M | 123.08 -- | -2.81% |
4 DOGE/USDT $53.88M | 0.12 -- | -0.68% |
5 SPACE/USDT $20.13M | 0.016 -- | -4.46% |
6 AUCTION/USDT $7.79M | 6.99 -- | +32.99% |
7 PI/USDT $4.16M | 0.17 -- | -2.99% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT $1.97M | 0.13 -- | +33.94% |
2 AUCTION/USDT $7.79M | 6.99 -- | +32.99% |
3 CXT/USDT $432.27K | 0.0058 -- | +7.76% |
4 GEAR/USDT $14.67K | 0.00070 -- | +7.53% |
5 ASP/USDT $122.56K | 0.045 -- | +4.60% |
6 LINEA/USDT $5.72M | 0.0061 -- | +4.05% |
7 BANANA/USDT $1.08M | 6.31 -- | +3.51% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More