Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOGO/USDT $9.50M | 0.027 -- | -22.44% |
2 ZEUS/USDT $89.92K | 0.013 -- | -15.74% |
3 MENGO/USDT $210.09K | 0.077 -- | -14.07% |
4 EIGEN/USDT $1.86M | 0.34 -- | -14.05% |
5 TIA/USDT $3.72M | 0.49 -- | -13.22% |
6 DOGS/USDT $265.55K | 0.000039 -- | -13.16% |
7 PIXEL/USDT $153.04K | 0.0090 -- | -13.05% |
New listings
MoreLargest market cap
MoreHighest turnover
More