Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT €338.08K | 0.81 -- | -14.08% |
2 PENGU/USDT €2.75M | 0.010 -- | -9.39% |
3 FET/USDT €584.88K | 0.25 -- | -8.85% |
4 EIGEN/USDT €620.59K | 0.36 -- | -8.69% |
5 ACE/USDT €167.87K | 0.26 -- | -8.12% |
6 GALA/USDT €879.87K | 0.0071 -- | -7.94% |
7 AIXBT/USDT €255.36K | 0.031 -- | -7.92% |
New listings
MoreLargest market cap
MoreHighest turnover
More