Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VRA/USDT AED34.52M | 0.000081 -- | +18.00% |
2 RESOLV/USDT AED10.33M | 0.090 -- | +16.75% |
3 ME/USDT AED21.99M | 0.26 -- | +9.43% |
4 MERL/USDT AED25.12M | 0.21 -- | +6.35% |
5 KITE/USDT AED2.70M | 0.099 -- | +5.06% |
6 BARD/USDT AED10.83M | 0.77 -- | +3.95% |
7 PARTI/USDT AED1.33M | 0.10 -- | +3.28% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOGO/USDT AED34.70M | 0.027 -- | -22.56% |
2 ZEUS/USDT AED262.36K | 0.013 -- | -16.84% |
3 VINE/USDT AED2.53M | 0.024 -- | -14.35% |
4 EIGEN/USDT AED5.44M | 0.34 -- | -13.92% |
5 MENGO/USDT AED687.21K | 0.078 -- | -13.79% |
6 LIT/USDT AED20.80M | 1.74 -- | -13.50% |
7 ONE/USDT AED695.60K | 0.0036 -- | -13.44% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.74B | AED6.78T | 92,518.60 -2.79% |
2 ETH/USDT AED1.84B | AED1.41T | 3,195.54 -3.53% |
3 BNB/USDT AED74.47M | AED462.46B | 923.90 -2.39% |
4 XRP/USDT AED222.92M | AED438.05B | 1.96 -4.56% |
5 USDC/USDT AED92.99M | AED278.99B | 1.00 -0.01% |
6 SOL/USDT AED552.73M | AED276.02B | 132.96 -6.79% |
7 TRX/USDT AED34.04M | AED110.90B | 0.31 -0.42% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 ETH/USDT AED1.84B | AED1.84B | 3,195.54 -3.53% |
2 BTC/USDT AED1.74B | AED1.74B | 92,518.60 -2.79% |
3 SOL/USDT AED552.73M | AED552.73M | 132.96 -6.79% |
4 DOGE/USDT AED399.58M | AED399.58M | 0.12 -7.43% |
5 XRP/USDT AED222.92M | AED222.92M | 1.96 -4.56% |
6 SUI/USDT AED151.47M | AED151.47M | 1.56 -11.76% |
7 PEPE/USDT AED118.64M | AED118.64M | 0.0000052 -10.08% |