Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOGO/USDT €7.45M | 0.029 -- | -15.42% |
2 MENGO/USDT €150.18K | 0.077 -- | -14.93% |
3 DOGS/USDT €169.99K | 0.000039 -- | -13.53% |
4 VINE/USDT €498.01K | 0.025 -- | -13.42% |
5 EIGEN/USDT €1.11M | 0.34 -- | -13.33% |
6 ONE/USDT €128.18K | 0.0037 -- | -12.72% |
7 DEGEN/USDT €78.17K | 0.0011 -- | -12.46% |
New listings
MoreLargest market cap
MoreHighest turnover
More