Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOGO/USDT $9.41M | 0.027 -- | -22.97% |
2 MENGO/USDT $207.56K | 0.076 -- | -15.33% |
3 ZEUS/USDT $88.05K | 0.013 -- | -15.06% |
4 SPURS/USDT $281.99K | 0.22 -- | -13.70% |
5 EIGEN/USDT $1.77M | 0.34 -- | -13.28% |
6 YB/USDT $998.13K | 0.27 -- | -12.95% |
7 LIT/USDT $5.69M | 1.73 -- | -12.92% |
New listings
MoreLargest market cap
MoreHighest turnover
More