Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOGO/USDT AED34.04M | 0.027 -- | -21.44% |
2 ZEUS/USDT AED307.82K | 0.013 -- | -17.26% |
3 SPURS/USDT AED1.08M | 0.22 -- | -17.23% |
4 BERA/USDT AED31.60M | 0.88 -- | -14.13% |
5 AXS/USDT AED25.21M | 1.77 -- | -14.11% |
6 MENGO/USDT AED687.23K | 0.078 -- | -13.70% |
7 SAND/USDT AED13.10M | 0.13 -- | -13.65% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.88B | AED6.79T | 92,653.90 -2.51% |
2 ETH/USDT AED1.89B | AED1.41T | 3,202.81 -3.18% |
3 BNB/USDT AED76.76M | AED462.81B | 925.20 -2.23% |
4 XRP/USDT AED228.80M | AED436.77B | 1.95 -4.56% |
5 USDC/USDT AED96.48M | AED279.03B | 1.00 +0.01% |
6 SOL/USDT AED555.33M | AED277.19B | 133.50 -6.18% |
7 TRX/USDT AED34.71M | AED110.11B | 0.31 -0.97% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 ETH/USDT AED1.89B | AED1.89B | 3,202.81 -3.18% |
2 BTC/USDT AED1.88B | AED1.88B | 92,653.90 -2.51% |
3 SOL/USDT AED555.33M | AED555.33M | 133.50 -6.18% |
4 DOGE/USDT AED406.96M | AED406.96M | 0.12 -7.29% |
5 XRP/USDT AED228.80M | AED228.80M | 1.95 -4.56% |
6 SUI/USDT AED154.35M | AED154.35M | 1.56 -11.89% |
7 PEPE/USDT AED121.88M | AED121.88M | 0.0000052 -9.67% |