Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOGO/USDT $9.33M | 0.027 -- | -22.34% |
2 MENGO/USDT $205.66K | 0.075 -- | -16.25% |
3 ZEUS/USDT $87.94K | 0.013 -- | -15.93% |
4 SPURS/USDT $281.71K | 0.22 -- | -14.96% |
5 SAND/USDT $3.30M | 0.13 -- | -14.36% |
6 EIGEN/USDT $1.73M | 0.34 -- | -13.24% |
7 ONE/USDT $205.24K | 0.0036 -- | -13.02% |
New listings
MoreLargest market cap
MoreHighest turnover
More