Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOGO/USDT AED35.17M | 0.027 -- | -19.49% |
2 EIGEN/USDT AED4.94M | 0.34 -- | -13.41% |
3 ONE/USDT AED601.19K | 0.0036 -- | -13.22% |
4 MENGO/USDT AED690.57K | 0.078 -- | -13.07% |
5 VINE/USDT AED2.11M | 0.024 -- | -12.88% |
6 DOGS/USDT AED790.76K | 0.000040 -- | -12.47% |
7 BLUR/USDT AED2.34M | 0.034 -- | -12.29% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.69B | AED6.80T | 92,581.90 -2.63% |
2 ETH/USDT AED1.71B | AED1.42T | 3,209.76 -3.06% |
3 BNB/USDT AED71.44M | AED463.47B | 925.70 -2.40% |
4 XRP/USDT AED210.03M | AED439.15B | 1.96 -4.32% |
5 USDC/USDT AED85.13M | AED279.29B | 1.00 +0.00% |
6 SOL/USDT AED528.86M | AED277.87B | 133.68 -6.31% |
7 TRX/USDT AED33.73M | AED111.31B | 0.32 +0.37% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 ETH/USDT AED1.71B | AED1.71B | 3,209.76 -3.06% |
2 BTC/USDT AED1.69B | AED1.69B | 92,581.90 -2.63% |
3 SOL/USDT AED528.86M | AED528.86M | 133.68 -6.31% |
4 DOGE/USDT AED385.62M | AED385.62M | 0.12 -7.31% |
5 XRP/USDT AED210.03M | AED210.03M | 1.96 -4.32% |
6 SUI/USDT AED145.31M | AED145.31M | 1.58 -10.81% |
7 PEPE/USDT AED114.48M | AED114.48M | 0.0000052 -9.24% |