Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOGO/USDT AED34.55M | 0.027 -- | -22.86% |
2 MENGO/USDT AED764.04K | 0.077 -- | -15.12% |
3 ZEUS/USDT AED323.81K | 0.013 -- | -15.06% |
4 SPURS/USDT AED1.03M | 0.22 -- | -13.47% |
5 EIGEN/USDT AED6.54M | 0.34 -- | -13.36% |
6 UXLINK/USDT AED1.22M | 0.011 -- | -13.27% |
7 YB/USDT AED3.68M | 0.27 -- | -13.17% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.25B | AED6.84T | 93,140.00 -2.13% |
2 ETH/USDT AED2.00B | AED1.42T | 3,211.24 -3.17% |
3 BNB/USDT AED79.16M | AED464.06B | 926.30 -2.19% |
4 XRP/USDT AED235.63M | AED442.18B | 1.98 -3.75% |
5 USDC/USDT AED101.20M | AED278.87B | 1.00 +0.01% |
6 SOL/USDT AED561.97M | AED278.08B | 133.71 -6.15% |
7 TRX/USDT AED33.13M | AED110.08B | 0.31 +0.08% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.25B | AED2.25B | 93,140.00 -2.13% |
2 ETH/USDT AED2.00B | AED2.00B | 3,211.24 -3.17% |
3 SOL/USDT AED561.97M | AED561.97M | 133.71 -6.15% |
4 DOGE/USDT AED414.69M | AED414.69M | 0.12 -6.77% |
5 XRP/USDT AED235.63M | AED235.63M | 1.98 -3.75% |
6 SUI/USDT AED159.76M | AED159.76M | 1.57 -11.25% |
7 PEPE/USDT AED126.79M | AED126.79M | 0.0000051 -10.50% |